> For the complete documentation index, see [llms.txt](https://rayneo-en.gitbook.io/rayneo-devdoc/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://rayneo-en.gitbook.io/rayneo-devdoc/x-series/device-introduction.md).

# Device Introduction

![](https://1105412697-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fb2gO457cPlXbg9GrRxvn%2Fuploads%2FORXL7TFdTR5vqj0AycNa%2FUnknown%20image?alt=media\&token=33d8fd9b-2fe6-4f7f-b42b-393bc212c98b)

RayNeo X Series AR glasses provide developers with a hardware platform featuring full-color display, high brightness, and extreme lightness. Combined with high-performance computing and open interfaces, they empower efficient development and deployment of innovative AR applications.

**Glasses Overview**

**RayNeo X3 Pro**

RayNeo X3 Pro is the flagship AR glasses released by RayNeo in 2025. Based on the new Qualcomm Snapdragon AR1 platform, it adopts the world's smallest mass-produced full-color MicroLED optical engine, significantly enhancing display brightness and color performance. With lighter weight, upgraded interaction methods, and greatly enhanced AI capabilities and application ecology, it targets high-end consumer and professional markets.

![](https://1105412697-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fb2gO457cPlXbg9GrRxvn%2Fuploads%2Fxi50H5uKrOIeKufs3m5s%2FUnknown%20image?alt=media\&token=eefb7212-65fb-4c72-9dc6-f9c29c704b04)

**RayNeo X2**

RayNeo X2 is a consumer-grade true AR glasses innovatively launched by RayNeo, featuring a lightweight integrated design. Equipped with the Qualcomm Snapdragon XR2 platform and a MicroLED +光波导 (diffractive waveguide) display solution, it supports multiple interaction methods (temple touch, smart ring, voice), making it suitable for daily wear and in-depth developer experience.

**Core Specifications Comparison**

| Specification/Model         | RayNeo X3 Pro                                                                                        | RayNeo X2                                                                                                  |
| --------------------------- | ---------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **Chip Platform**           | Qualcomm Snapdragon AR1 Gen1                                                                         | Qualcomm Snapdragon XR2                                                                                    |
| **Storage Configuration**   | 4GB RAM + 32GB ROM                                                                                   | 6GB RAM + 128GB ROM                                                                                        |
| **Display Solution**        | 0.36cc full-color MicroLED optical engine + diffractive waveguide                                    | Diffractive waveguide + full-color MicroLED                                                                |
| **Refresh Rate**            | Up to 60Hz                                                                                           | Up to 60Hz                                                                                                 |
| **Resolution**              | 640×480                                                                                              | 640×480                                                                                                    |
| **FOV (Field of View)**     | 30°                                                                                                  | 25°                                                                                                        |
| **PPD (Pixels Per Degree)** | 27                                                                                                   | 32                                                                                                         |
| **Brightness**              | Peak 6000nits, Average 3500nits                                                                      | Peak >1500nits                                                                                             |
| **Camera**                  | 12MP main camera (RGB) + spatial camera (VGA)                                                        | Single camera: 16MP, 1080p video                                                                           |
| **Sensors**                 | <p>- IMU sensors: gyroscope, accelerometer, magnetometer<br>- Removal sensor: one on left temple</p> | <p>- IMU sensors: gyroscope, accelerometer, magnetometer, GPS<br>- Removal sensor: one on right temple</p> |
| **Speakers**                | 2 built-in stereo speakers, support reverse noise cancellation, stereo output                        | Dual speakers on left/right temples                                                                        |
| **Microphones**             | 3 microphones (one on each temple, one in front)                                                     | 3 microphones, support directional sound pickup                                                            |
| **Interaction Methods**     | Temple touch, voice, watch/phone interaction                                                         | Temple touch, smart ring, voice                                                                            |
| **Weight**                  | 76g                                                                                                  | 119g                                                                                                       |
| **Dimensions**              | L153.16mm × W45.65mm × H168.6mm                                                                      | --                                                                                                         |
| **Connectivity**            | <p>- Wi-Fi 6: supports 2.4G&5G dual-band, 802.11 a/b/g/n/ac<br>- Bluetooth 5.2</p>                   | <p>- Wi-Fi 5<br>- Bluetooth 5.2</p>                                                                        |
| **USB**                     | USB 2.0, Type C interface                                                                            | --                                                                                                         |
| **Battery/Lifespan**        | 245mAh, 3-5 hours moderate use                                                                       | 590mAh, 2-3 hours moderate use                                                                             |
| **Charging**                | 5V voltage, max charging current 735mA                                                               | 5V voltage                                                                                                 |
| **Myopia Solution**         | <p>- Snap-on lenses<br>- Full-fit lenses</p>                                                         | Snap-on lenses                                                                                             |
| **Operating System**        | RayNeo AI OS 2.0                                                                                     | RayNeo OS                                                                                                  |
